<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Market Reports &#8211; A Beach Recovering?</title>
	<atom:link href="http://www.firsthomeservice.com/blog/2008/10/19/local-real-estate-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firsthomeservice.com/blog/2008/10/19/local-real-estate-report/</link>
	<description>Real estate market reports - charts, graphs and analysis of real estate markets around the world</description>
	<lastBuildDate>Tue, 23 Jun 2009 03:52:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Manausa</title>
		<link>http://www.firsthomeservice.com/blog/2008/10/19/local-real-estate-report/comment-page-1/#comment-63</link>
		<dc:creator>Joe Manausa</dc:creator>
		<pubDate>Mon, 20 Oct 2008 19:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.firsthomeservice.com/blog/?p=174#comment-63</guid>
		<description>Thanks Elizabeth. Why don&#039;t you join the carnival next week. You&#039;ll get more readership than with commenting your article.</description>
		<content:encoded><![CDATA[<p>Thanks Elizabeth. Why don&#8217;t you join the carnival next week. You&#8217;ll get more readership than with commenting your article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Birmingham</title>
		<link>http://www.firsthomeservice.com/blog/2008/10/19/local-real-estate-report/comment-page-1/#comment-62</link>
		<dc:creator>Elizabeth Birmingham</dc:creator>
		<pubDate>Mon, 20 Oct 2008 19:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.firsthomeservice.com/blog/?p=174#comment-62</guid>
		<description>All Real Estate is local, but not everybody knows that. The Grand Junction/Palisade Colorado area property values have risen .96% this year, despite a falloff in prices, throughout most of the country. The Natural Gas boom has brought new buyers to our market. Our economy is expanding yet buyers are afraid to jump in and buy real estate. The rental market in our area is very tight with 1.6% vacancy rate and 30 % rise in rental rates. It is actually cheaper to buy a home than to rent now. Fear of the economy and unfounded fears of property prices falling are hobbling our market. The New York Times and Boston Globe featured Palisade, Colorado in their Travel Section. Our micro economy is booming, we have more jobs than people to fill them. This is a beautiful area. What gives?  For more information on property in the Grand Junction Palisade Are go to www.RealtyinGrandJunction.com</description>
		<content:encoded><![CDATA[<p>All Real Estate is local, but not everybody knows that. The Grand Junction/Palisade Colorado area property values have risen .96% this year, despite a falloff in prices, throughout most of the country. The Natural Gas boom has brought new buyers to our market. Our economy is expanding yet buyers are afraid to jump in and buy real estate. The rental market in our area is very tight with 1.6% vacancy rate and 30 % rise in rental rates. It is actually cheaper to buy a home than to rent now. Fear of the economy and unfounded fears of property prices falling are hobbling our market. The New York Times and Boston Globe featured Palisade, Colorado in their Travel Section. Our micro economy is booming, we have more jobs than people to fill them. This is a beautiful area. What gives?  For more information on property in the Grand Junction Palisade Are go to <a href="http://www.RealtyinGrandJunction.com" rel="nofollow">http://www.RealtyinGrandJunction.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Manausa</title>
		<link>http://www.firsthomeservice.com/blog/2008/10/19/local-real-estate-report/comment-page-1/#comment-61</link>
		<dc:creator>Joe Manausa</dc:creator>
		<pubDate>Mon, 20 Oct 2008 19:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.firsthomeservice.com/blog/?p=174#comment-61</guid>
		<description>You&#039;re welcome Jason. I hope you&#039;ll start submitting each week or on a regular basis, your reports are very thorough.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome Jason. I hope you&#8217;ll start submitting each week or on a regular basis, your reports are very thorough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Crouch</title>
		<link>http://www.firsthomeservice.com/blog/2008/10/19/local-real-estate-report/comment-page-1/#comment-58</link>
		<dc:creator>Jason Crouch</dc:creator>
		<pubDate>Sun, 19 Oct 2008 22:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.firsthomeservice.com/blog/?p=174#comment-58</guid>
		<description>Joe - Thanks so much for the mention and for the links as well.  Much appreciated.  This is a comprehensive look at many of the markets around the country.  Well done!</description>
		<content:encoded><![CDATA[<p>Joe &#8211; Thanks so much for the mention and for the links as well.  Much appreciated.  This is a comprehensive look at many of the markets around the country.  Well done!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
