<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Year End Housing Reports Beginning To Roll In</title>
	<atom:link href="http://www.firsthomeservice.com/blog/2008/12/28/year-end-housing-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firsthomeservice.com/blog/2008/12/28/year-end-housing-report/</link>
	<description>Real estate market reports - charts, graphs and analysis of real estate markets around the world</description>
	<lastBuildDate>Tue, 23 Jun 2009 03:52:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: louisville kentucky lofts</title>
		<link>http://www.firsthomeservice.com/blog/2008/12/28/year-end-housing-report/comment-page-1/#comment-80</link>
		<dc:creator>louisville kentucky lofts</dc:creator>
		<pubDate>Fri, 09 Jan 2009 10:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.firsthomeservice.com/blog/?p=630#comment-80</guid>
		<description>Not bad but its better if it will become more lower.Thanks a lot for this valuable information.

-Ella</description>
		<content:encoded><![CDATA[<p>Not bad but its better if it will become more lower.Thanks a lot for this valuable information.</p>
<p>-Ella</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Manausa</title>
		<link>http://www.firsthomeservice.com/blog/2008/12/28/year-end-housing-report/comment-page-1/#comment-75</link>
		<dc:creator>Joe Manausa</dc:creator>
		<pubDate>Wed, 31 Dec 2008 01:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.firsthomeservice.com/blog/?p=630#comment-75</guid>
		<description>I guess just lower interest rates.</description>
		<content:encoded><![CDATA[<p>I guess just lower interest rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another interest rate cut - what's in it for us? &#124; Home I Own, Aussie Real Estate Blog</title>
		<link>http://www.firsthomeservice.com/blog/2008/12/28/year-end-housing-report/comment-page-1/#comment-74</link>
		<dc:creator>Another interest rate cut - what's in it for us? &#124; Home I Own, Aussie Real Estate Blog</dc:creator>
		<pubDate>Mon, 29 Dec 2008 11:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.firsthomeservice.com/blog/?p=630#comment-74</guid>
		<description>[...] this article has made it to the Year End Housing Report Blog Carnival.     Share [...]</description>
		<content:encoded><![CDATA[<p>[...] this article has made it to the Year End Housing Report Blog Carnival.     Share [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
